Invest in the Future of Electric Water Mobility
eSki combines high-margin electric vehicles with first-mover advantages and a proven path to deployment. Join us at the intersection of mobility, energy, and climate-tech.
Why eSki Wins: Unmatched ROI in Personal Watercraft
eSki’s all-electric Trident ES1 delivers up to 2× longer product lifetime, 97% lower energy costs, and zero emissions — at less than half the lifetime cost of legacy PWCs.
| Category | Competitor Average | eSki Trident ES1 |
|---|---|---|
| Unit Cost | $14,650 | $30,000 |
| Run Time | 4–6 hrs | 2–4 hrs |
| Fuel / Energy Cost | $37.50/hr | $4.50/hr |
| Life Cycle Fuel Cost | $15,525 | $2,250 |
| Maintenance Cost | $2,500 | $600 |
| Emissions | 250 lbs/hr | None |
| Lifetime (Hours) | 375 hrs | 1000 hrs |
| Total Cost to 1000 Hours | $92,625 | $43,500 |
